Full Specifications
Specifications
| Angle of View (diagonal) | 121°58′-94°30′ |
| Optical Construction | 17-12 |
| Minimum Object Distance | 0.18m (7.1) (WIDE) 0.28m (11.1) (TELE) |
| Maximum Magnification Ratio | 1:5.8 (WIDE) 1:9.1 (TELE) |
| Filter Size | Integrated Rear Filter Holder |
| Maximum Diameter | Φ90mm |
| Length* | 119.3mm (4.7in) for Sony E-mount 121.3mm (4.8in) for Nikon Z mount |
| Weight | 570g (20.2oz) for Sony E-mount 585g (20.7oz) for Nikon Z mount |
| Aperture Blades | 12 (circular diaphragm) |
| Minimum Aperture | F16 |
| Standard Accessory | Front cap, Rear cap, Wrapping cloth |
| Mount | SONY E Mount |
| Release Date | July 30, 2026 (Sony E-mount) |
* Length is the distance from the front tip of the lens to the lens mount face.
** The circular diaphragm stays almost perfectly circular up to two stops down from maximum aperture.
Specifications, appearance, functionality, etc. are subject to change without prior notice.
This product is developed, manufactured, and sold based on the specifications of E-mount which was disclosed by Sony Corporation under the license agreement with Sony Corporation.
This product is developed, manufactured, and sold under the license agreement with Nikon Corporation.
MTF
Optical Construction 15 elements in 10 groups
The Exterior
Accessories
Front Cap CFA084