Model A069
50-300mm F/4.5-6.3 Di III VC VXD
Zoom from 50mm
Power to widen your horizons
SRP: ₱50,990.00
Full Specifications
Specifications
| Angle of View (diagonal) | 46°48′-8°15′ (for full-frame mirrorless format) |
| Optical Construction | 19 elements in 14 groups |
| Minimum Object Distance | 0.22m (8.7in) (WIDE) / 0.9m (35.4in) (TELE) |
| Maximum Magnification Ratio | 1:2 (WIDE) / 1:3.1 (TELE) |
| VC (Vibration Compensation) | 〇 |
| Filter Size | Φ67mm |
| Maximum Diameter | Φ78mm |
| Length* | 150mm (5.9in) |
| Weight | 665g (23.5oz) |
| Aperture Blades | 9 (circular diaphragm) |
| Minimum Aperture | F22-32 |
| Standard Accessory | Flower-shaped hood, Front cap, Rear cap |
| Mount | SONY E Mount |
| Release Date | June 27, 2024 (SONY E Mount) |
* Length is the distance from the front end of the lens to the lens mount face.
** The circular diaphragm stays almost perfectly circular up to two stops down from maximum aperture.
Specifications, appearance, functionality, etc. are subject to change without prior notice.
This product is developed, manufactured, and sold based on the specifications of E-mount which was disclosed by Sony Corporation under the license agreement with Sony Corporation.
MTF
Optical Construction 13 Elements in 11 groups
The Exterior
Accessories
Front Cap 67mm II