
Model B061
18-300mm F/3.5-6.3 Di III-A VC VXD
One lens that covers wide-angle to ultra-telephoto – and everything in between!
SRP: ₱42,490.00
Full Specifications
Specifications
Angle of View (diagonal) | 77°24′- 5°30′ (for APS-C frame mirrorless format) |
Optical Construction | 19 elements in 15 groups |
Minimum Object Distance | 0.15m (5.9 in) (WIDE) / 0.99m (39 in) (TELE) |
Maximum Magnification Ratio | 1:2 (WIDE) / 1:4 (TELE) |
VC (Vibration Compensation) | 〇 |
Filter Size | Φ67mm |
Maximum Diameter | Φ75.5mm |
Length* | 125.6mm / 4.9 in (Sony) 125.8mm / 5 in (FUJIFILM) |
Weight | 620g / 21.9 oz (Sony / FUJIFILM) |
Aperture Blades | 7 (circular diaphragm)** |
Minimum Aperture | F22-40 |
Standard Accessory | Flower-shaped hood, Lens caps |
Mount | SONY E Mount |
Release Date | September 24, 2021 (SONY E Mount) |
* Length is the distance from the front tip of the lens to the lens mount face.
** The circular diaphragm stays almost perfectly circular up to two stops down from maximum aperture.
Specifications, appearance, functionality, etc. are subject to change without prior notice.
For Sony E Mount, it is developed, manufactured and sold based on the specifications of E-mount which was disclosed by Sony Corporation under the license agreement with Sony Corporation.
MTF
Optical Construction 19 elements in 15 groups
The Exterior
Accessories
Front Cap 67mm II